Product Specifications of Our MgF2 UV Optics:
Transmission Rate | >99.0%@193nm within the crystal | Birefringence | Birefringent |
Surface Quality | 10/5 S/D at best | Surface Roughness | <0.5nm at best |
Orientations | Standard (111), (001), (100), or custom | Surface Finish | TSK/wire saw, fine grind, fine polish, coating |
Bubble/Envelope | ISO 10110 – 1x 0.02 | Coating | AR coating, high-reflective (HR) coating |
Basic Properties of MgF2:
Crystal Structure | Tetragonal Crystal System | Cleavage Plane | (100)(110) |
Lattice Constant | a=4.64, c=3.06 | Molecular Mass | 62.302 g/mol |
Density | 3.148 g/cm3 | Melting Point | 1225 ℃ |
Dielectric Constant | Parallel C axis 4.87 Perpendicular C axis 5.44 |
Specific Heat Capacity | 0.92 J/g . K |
Thermal Conductivity | Parallel C axis 21.0 W/g . K Perpendicular C axis 33.6 W/g . K |
Linear Thermal Expansion Coefficient | Parallel C axis 13.7 10^-6/K Perpendicular C axis 8.9 10^-6/K |
Bulk Modulus (GPa) | 101.32 | Shear Modulus | 54.66 |
Young's Modulus (GPa) | 138.5 | Poisson's Ratio (μ) | 0.276 |
Knoop Hardness | 415 | Mohs Hardness | 6 |
Refractive Indices of MgF2 Crystals:
Measured at temperature=19°C
λ(μm) | no | ne | β (ne-no) |
0.2 | 1.42309 | 1.43657 | 0.01348 |
0.24 | 1.40567 | 1.41859 | 0.01292 |
0.28 | 1.3962 | 1.40877 | 0.01257 |
0.32 | 1.3904 | 1.40275 | 0.01235 |
0.36 | 1.38656 | 1.39875 | 0.01219 |
0.4 | 1.38387 | 1.39594 | 0.01207 |
0.44 | 1.38189 | 1.39389 | 0.012 |
0.48 | 1.3804 | 1.39233 | 0.01193 |
0.52 | 1.37923 | 1.39111 | 0.01188 |
0.56 | 1.37829 | 1.39013 | 0.01184 |
0.6 | 1.37752 | 1.38932 | 0.0118 |
0.64 | 1.37688 | 1.38865 | 0.01177 |
0.68 | 1.37633 | 1.38808 | 0.01175 |
0.72 | 1.37585 | 1.38758 | 0.01173 |
0.76 | 1.37543 | 1.38714 | 0.01171 |
0.8 | 1.37506 | 1.38674 | 0.01168 |
0.84 | 1.37472 | 1.38639 | 0.01167 |
0.88 | 1.3744 | 1.38606 | 0.01166 |
0.92 | 1.37411 | 1.38575 | 0.01164 |
0.96 | 1.37384 | 1.38546 | 0.01162 |
1 | 1.37358 | 1.38519 | 0.01161 |
1.4 | 1.37134 | 138281 | 0.01147 |
1.8 | 1.36908 | 1.3804 | 0.01132 |
2.2 | 1.36649 | 1.37763 | 0.0114 |
2.6 | 1.36346 | 1.3744 | 0.01094 |
3 | 1.35995 | 1.37063 | 0.01068 |
3.4 | 1.35591 | 1.36631 | 0.0104 |
3.8 | 1.35133 | 1.36141 | 0.01008 |
4.2 | 1.34618 | 1.35589 | 0.00971 |
4.6 | 1.34043 | 1.34972 | 0.00929 |
5 | 1.33404 | 1.34288 | 0.00884 |
5.1 | 1.32699 | 1.33532 | 0.00833 |
5.8 | 1.31923 | 1.327 | 0.00777 |
6.2 | 1.31072 | 1.31786 | 0.00714 |
6.6 | 1.30142 | 1.30787 | 0.00645 |
7 | 1.29125 | 1.29694 | 569 |
Grade | Crystal Structure | Application Wavelength Range |
MgF2-1 | Single Crystal MgF2 | VUV |
MgF2-2 | Single Crystal MgF2 | DUV-UV |
MgF2-3 | Single Crystal MgF2 | VIS-IR |
MgF2-4 | Polycrystalline MgF2 | Average |
Magnesium Fluoride, chemical formula MgF2, of rutile type structure with exceptional comprehensive optical and mechanical properties. The transmission wavelength range of MgF2 crystal from 0.12μm to 7.5μm covers the vacuum UV (VUV), deep UV (DUV), UV, visible, and IR spectra.
With a combination of advantages like superior optical transmission and low refractive index, magnesium fluoride is a great option for manufacturing optics such as optical lenses, windows, and prisms. Compared with calcium fluoride, MgF2 is distinguished by a shorter cut-off wavelength and better transparency to ultraviolet light, MgF2 crystal, when used as a transmissive optical material, provides high optical transmission for deep UV and vacuum UV wavelengths. The most typical application of MgF2 crystals is UV optical components and excimer laser optics. However, the application range of magnesium fluoride crystal is limited by its mild birefringence, making CaF2 a much more prevalent choice. Nevertheless, its optical birefringence resulting from the anisotropic microstructure of mgf2 crystal can be utilized to make polarization optics, like crystalline birefringent waveplates.
Moreover, MgF2 also exhibits outstanding physical and chemical properties. The merits of magnesium fluoride crystals include excellent mechanical endurance, higher harness than CaF2, and high thermal shock resistance, making them suitable for extreme conditions. MgF2 crystals also possess high chemical inertness and resistance against deep UV radiations, which further increases their versatility.
Hangzhou Shalom EO offers custom Deep UV and Vacuum UV optics and crystals, this page specifies our magnesium fluoride crystals (available as crystal ingots, blanks, coated or polished) and MgF2 optics, like MgF2 windows, lenses, prisms, waveplates, etc.
Shalom EO is capable of providing MgF2 crystals with a maximum ingot diameter of 120mm, and high UV transmission (>99%@193nm within the crystal). Standard orientations like (001), (110), (100), or other custom orientations are available. Our magnesium fluoride products also come in multiple grades, where we can offer single crystal MgF2 and polycrystalline MgF2, where the different grades can be used for applications in different spectral ranges including VUV, DUV-UV, VIS-IR. Shalom EO’s MgF2 crystal ingots are grown using a high-purification growing process and the Bridgman-Stockbarger method, contributing to low absorption in the VUV to DUV wavebands and strong DUV irradiation resistance.
Shalom EO's MgF2 (magnesium fluoride) optics feature strictly maintained precision, leveraging processing techniques like TSK/wire sawing, fine grinding/fine polishing, surface quality of 10/5 S/D, and surface roughness of <0.5nm at best can be realized. Coating options include anti-reflection coating, high-reflection coating, etc.
Besides the bulk MgF2 crystals, Shalom EO also supplies custom MgF2 optical components, comprising ( Note that magnesium fluoride crystal is a hard crystal and can be polished to high precision.):
Typical application of MgF2 Crystals and Optics:
Transmission Curve of Shalom EO’s MgF2 Crystals: