MgO (Magnesium Oxide)
Magnesium Oxide can be used for high temperature windows and substrates. HTSC substrates.



Physical and optical properties
| Transmission Range : | 0.3 to 6 μm |
| Refractive Index : | 1.7085 at 2 μm (1) |
| Reflection Loss : | 12.8% at 2 μm (2 surfaces) |
| Absorption Coefficient : | 0.05 cm-1 at 5.5 μm |
| Reststrahlen Peak : | n/a |
| dn/dT : | +19 x 10-6 /°C |
| dn/dμ = 0 : | n/a |
| Density : | 3.58 g/cc |
| Melting Point : | 2800 °C |
| Thermal Conductivity : | 42 W m-1 K-1 at 273K |
| Thermal Expansion : | 10.8 x 10-6 /°C at 273K |
| Hardness : | Knoop 692 with 600g indenter |
| Specific Heat Capacity : | 877 J Kg-1 K-1 |
| Dielectric Constant : | 9.65 at 1 MHz |
| Youngs Modulus (E) : | 249 GPa |
| Shear Modulus (G) : | 155 GPa |
| Bulk Modulus (K) : | 155 GPa |
| Elastic Coefficients : | C11=294; C12=93; C44=155 |
| Apparent Elastic Limit : | 138 MPA (20,000 psi) |
| Poisson Ratio : | 0.18 |
| Solubility : | 0.00062g/100g Water |
| Molecular Weight : | 40.32 |
| Class/Structure : | Cubic FCC, NaCl, Fm3m, (100) cleavage |
Refractive Index
No = Ordinary Ray
| µm | No | µm | No | µm | No |
| 0.171 | 2.319 | 0.180 | 2.138 | 0.191 | 2.039 |
| 0.200 | 1.986 | 0.230 | 1.892 | 0.276 | 1.824 |
| 0.310 | 1.795 | 0.382 | 1.7668 | 0.436 | 1.75471 |
| 0.50 | 1.754 | 0.644 | 1.734 | 1.00 | 1.7229 |
| 2.00 | 1.7085 | 3.00 | 1.6915 | 4.00 | 1.6679 |
| 5.00 | 1.6373 | 6.02 | 1.5957 | 7.04 | 1.543 |
| 8.07 | 1.475 | 9.09 | 1.389 | 10.64 | 1.209 |
Product Notes
Magnesium Oxide is grown in relatively small sizes, mainly in Japan and China.
Tags: MgO (Magnesium Oxide)
