TiO2 (Rutile)
Rutile is a high index material used for coupling prisms.


Physical and optical properties
| Transmission Range : | 0.43 to 5.0 μm |
| Refractive Index : | No 2.555 at 0.69μ (1)(2) |
| Reflection Loss : | 30% at 2μ (2 surfaces) |
| Absorption Coefficient : | n/a |
| Reststrahlen Peak : | n/a |
| dn/dT : | n/a |
| dn/dμ = 0 : | 2.81μ |
| Density : | 4.26 g/cc |
| Melting Point : | 1840 °C |
| Thermal Conductivity : | 12.5 (para) 8.7 (perp) W m-1 K-1 |
| Thermal Expansion : | 9.2 (para) 7.1 (perp) x 10-6 /°C |
| Hardness : | Knoop 879 with 500g indenter |
| Specific Heat Capacity : | 711 J kg-1 K-1 |
| Dielectric Constant : | 160 at 1 MHz |
| Youngs Modulus (E) : | n/a |
| Shear Modulus (G) : | n/a |
| Bulk Modulus (K) : | n/a |
| Elastic Coefficients : | C11=269;C12=177;C13=146;C33=480;C44=124 |
| Apparent Elastic Limit : | 4.8 MPa (700 psi) |
| Poisson Ratio : | 0.28 |
| Solubility : | Insoluble in water |
| Molecular Weight : | 79.9 |
| Class/Structure : | Tetragonal, SnO2 rutile, P4/mmm |
Refractive Index
No = Ordinary Ray Ne = Extraordinary Ray
| µm | No | Ne | µm | No | Ne | µm | No | Ne |
| 0.436 | 2.853 | 3.216 | 0.492 | 2.725 | 3.051 | 0.496 | 2.718 | 3.042 |
| 0.546 | 2.652 | 2.958 | 0.577 | 2.623 | 2.921 | 0.579 | 2.621 | 2.919 |
| 0.589 | 2.616 | 2.903 | 0.691 | 2.555 | 2.836 | 0.708 | 2.548 | 2.826 |
| 1.01 | 2.484 | 2.747 | 1.530 | 2.454 | 2.710 | 2.42 | 2.40 | 2.59 |
| 3.38 | 2.41 | 2.58 | 3.79 | 2.39 | 2.57 | 4.28 | 2.34 | 2.51 |
| 4.89 | 2.32 | 2.49 | 5.73 | 2.24 | 2.43 |
Product Notes
Rutile is grown by the Czochralski method up to 25mm diameter and up to 80mm long.
Tags: TiO2 (Rutile)
